Key People
The Board (as at 1 June 2010) is:
| David Kirk | President |
| Kerry Stotter | Independent |
| Justin Collins | |
| Callum Bruce | |
| Victor Vito | |
| Adam Whitelock | |
| Tom Donnelly | |
| Richie McCaw | Seconded |
| Conrad Smith | Seconded |
Team Representatives (as at 1 June 2010):
| Onasai Tololima | Auckland |
| Tanerau Latimer | Bay of Plenty |
| Adam Whitelock | Canterbury |
| Reece Logan | Counties |
| Aiden Clarke | Hawkes Bay |
| Nick Crosswell | Manawatu |
| Anthony Boric | North Harbour |
| Justin Collins | Northland |
| Tom Donnelly | Otago |
| David Hall | Southland |
| Tony Penn | Taranaki |
| Glen Gregory | Tasman |
| Callum Bruce | Waikato |
| Victor Vito | Wellington |
NZRU/NZRPA Professional Development Programme Managers:
| Ben Meyer | Blues |
| Judy Clement | Chiefs |
| Stephen Symonds | Hurricanes |
| Dave Hewett | Crusaders |
| Peter Sinclair | Highlanders |
| Norman Pratt | Northland |
| Hannah Myers | North Harbour |
| Janine Manning | Counties |
| Martin Ewen | Bay of Plenty |
| Shane McDonald | Taranaki |
| Conrad Waitoa | Hawkes Bay |
| Manawatu | |
| Shaaron Adams | Tasman |
| Jason McKenzie | Southland |
Management team:
| Rob Nichol | Chief Executive Officer |
| David Gibson | Members Services and Program Manager |
| Gemma Brown | Operations Manager |








